Client | Sahara India Pariwar (Aambey Valley City) |
---|---|
Nature Of Work | Construction of Villa |
Year | 2008 2009 |
Project Cost | 3.24 Cr. |
01
Client | Prayag Food Pvt. Ltd |
---|---|
Nature Of Work | Manufacturing Unit(Commercial Bldg.) |
Year | 2009 |
Project Cost | 1.45 Cr. |
02
Client | Suzlon Energy Ltd., Dhulia |
---|---|
Nature Of Work | R.C.C Foundation, Fabrication Work |
Year | 2008 |
Project Cost |
1.90 Cr. |
03
Client | Sahara India Pariwar (Aambey Valley City) |
---|---|
Nature Of Work | Construction of Villa |
Year | 2008 2009 |
Project Cost | 3.24 Cr. |
04
Client | Sahara India Pariwar (Aambey Valley City) |
---|---|
Nature Of Work | Construction of Villa |
Year | 2008 2009 |
Project Cost | 3.24 Cr. |
05
Client | Sahara India Pariwar (Aambey Valley City) |
---|---|
Nature Of Work | Construction of Villa |
Year | 2008 2009 |
Project Cost | 3.24 Cr. |
06